FMAO Insider Trading Activity

Transactions disclosed by company insiders to the SEC on Form 4, most recent first.

InsiderRoleDateSharesValue
Briggs Andrew J Insider 2026-08-18 2,402 $84,190
Briggs Andrew J Insider 2026-08-17 3,000 $105,330
Briggs Andrew J Insider 2026-08-14 3,000 $106,140
Briggs Andrew J Insider 2026-08-13 3,000 $105,570
Briggs Andrew J Insider 2026-08-12 3,000 $104,820
Briggs Andrew J Insider 2026-08-11 3,000 $103,380
Briggs Andrew J Insider 2026-08-10 3,000 $103,620
Briggs Andrew J Insider 2026-08-07 3,000 $102,240
Gerken David R EVP/CLO 2026-08-06 1,000 $33,720
Briggs Andrew J Insider 2026-08-06 3,000 $102,720

Data compiled from public SEC filings. This is informational reporting, not investment advice.

Rep. Robert Latta’s Spouse Buys FMAO Stock Amid Insider Sale

Capitol building exterior with a stock market chart overlay symbolizing congressional stock trading disclosures

What stocks do politicians buy when a small regional bank shows up on their radar? The latest STOCK Act filing from Rep. Robert E. Latta (R-Ohio) offers one answer: Farmers & Merchants Bancorp, Inc. (FMAO), a small-cap bank stock now on the congressional trading map. According to a Periodic Transaction Report filed with the U.S. … Read more