FMAO Insider Trading Activity

Transactions disclosed by company insiders to the SEC on Form 4, most recent first.

InsiderRoleDateSharesValue
ALLEN GREGORY R Insider 2026-09-25 133 $4,659
Planson Steven J Insider 2026-09-18 351 $12,520
SAUDER KEVIN J Insider 2026-09-18 263 $9,381
FRANK SIMON R. Insider 2026-09-18 386 $13,769
Boyce Ian D Insider 2026-09-18 176 $6,278
ALOMARI AHMED Insider 2026-09-18 176 $6,278
Johnston Lori Ann Insider 2026-09-18 403 $14,375
Briggs Andrew J Insider 2026-08-18 2,402 $84,190
Briggs Andrew J Insider 2026-08-17 3,000 $105,330
Briggs Andrew J Insider 2026-08-14 3,000 $106,140

Data compiled from public SEC filings. This is informational reporting, not investment advice.

Rep. Robert Latta’s Spouse Buys FMAO Stock Amid Insider Sale

Capitol building exterior with a stock market chart overlay symbolizing congressional stock trading disclosures

What stocks do politicians buy when a small regional bank shows up on their radar? The latest STOCK Act filing from Rep. Robert E. Latta (R-Ohio) offers one answer: Farmers & Merchants Bancorp, Inc. (FMAO), a small-cap bank stock now on the congressional trading map. According to a Periodic Transaction Report filed with the U.S. … Read more